AHS Nursing Care Strike Line Locations
AUPE Nursing Care members are ready to hit the strike line – here's where to go!
Nov 21, 2025
16,000 AUPE members employed by Alberta Health Services, Recovery Alberta, Primary Care Alberta, Assisted Living Alberta, and Allen Gray, excluding Lamont Health Care Centre members, are ready to go on strike this Saturday morning.
It’s time to send a powerful message.
We’re ready to fight for the wages and working conditions we deserve.
Get your AUPE swag or favourite red outfit ready, make a catchy sign, and join a strike line near you this weekend, November 22 and 23.
Here’s where to go and when to go there:
| Site | Address | City | Saturday, November 22 | Sunday, November 23 |
|---|---|---|---|---|
| Crowsnest Pass Health Centre | 2001 - 107 Street | Blairmore | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Brooks Health Centre | 440 - 3 Street E | Brooks | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Southport | 10101 Southport Road SW | Calgary | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Alberta Children's Hospital | 28 Oki Drive NW | Calgary | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| Foothills Medical Centre | 1403 - 29 Street NW | Calgary | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| Peter Lougheed Centre | 3500 - 26 Avenue NE | Calgary | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| Rockyview General Hospital | 7007 - 14 Street SW | Calgary | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| Sheldon M Chumir Health Centre | 1213 - 4 Street SW | Calgary | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| South Health Campus | 4448 Front Street SE | Calgary | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| MSK Clinic | 6601 - 48 Avenue | Camrose | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Canmore General Hospital | 1100 Hospital Place | Canmore | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Claresholm Hospital | 221 - 43 Avenue W | Claresholm | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Cold Lake Health Centre | 314 - 25 Street | Cold Lake | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Coronation Hospital | 5000 Municipal Road | Coronation | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Drayton Valley Hospital | 4550 Madsen Ave | Drayton Valley | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Drumheller Health Centre | 351 - 9 Street NW | Drumheller | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Allen Gray Continuing Care Centre (Edmonton ) (Gray House Guild) | 5005 28 Ave NW | Edmonton | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Alberta Hospital Edmonton | 17840 Fort Road NW | Edmonton | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Glenrose Rehabilitation Hsp | 10230 - 111 Avenue NW | Edmonton | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Royal Alexandra Hospital | 10240 Kingsway NW | Edmonton | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| U of A Hospital | 8440 - 112 Street NW | Edmonton | 8:30 AM - 2:30 PM | 7:00 AM - 5:00 PM |
| U of A Hospital - Stollery Children's Hospital | 8440 - 112 Street NW | Edmonton | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| Edson Healthcare Centre | 3837 - 6 Avenue | Edson | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Fairview Health Complex | 10628 - 110 Street | Fairview | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Fort McMurray Hospital | 7 Hospital Street | Fort McMurray | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Fort Saskatchewan Comm Hospital | 9401 - 86 Avenue | Fort Saskatchewan | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Grande Prairie QE II Hsp/Mac | 10409 - 98 Street | Grande Prairie | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Grande Prairie Regional Hospital | 11205 - 110 Street | Grande Prairie | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| High River General Hospital | 560 - 9 Avenue SW | High River | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Hinton Healthcare Centre | 1280 Switzer Dr | Hinton | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Lacombe Hospital & Care Centre | 5430 - 47 Avenue | Lacombe | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Leduc Community Hospital | 4210 - 48 Street | Leduc | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Chinook Regional Hospital | 960 - 19 Street S. | Lethbridge | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| Lloydminster Hospital | 3915 - 56 Avenue | Lloydminster | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| McLennan Health Centre | 3503 - 3 Ave | McLennan | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Medicine Hat Regional Hospital | 666 - 5 Street SW | Medicine Hat | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Milk River Health Centre | 517 Center Avenue E | Milk River | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Olds Hospital and Care Centre | 3901 - 57 Avenue | Olds | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Red Deer Regional Hospital | 3942 - 50A Avenue | Red Deer | 8:30 AM - 5:00 PM | 7:00 AM - 5:00 PM |
| Strathcona Community Hospital | 9000 Emerald Drive | Sherwood Park | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Sturgeon Community Hospital | 201 Boudreau Road | St. Albert | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Westview Health Centre | 4405 South Park Drive | Stony Plain | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Strathmore Health Unit | 200 Brent Blvd | Strathmore | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Two Hills Health Centre | 4401 - 53 Avenue | Two Hills | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Valleyview Health Centre | 4802 Highway Street E | Valleyview | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Vermilion Health Centre | 5720 - 50 Avenue | Vermilion | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Viking Health Centre | 5110 - 57 Avenue | Viking | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Wainwright Health Centre | 530 - 6 Avenue | Wainwright | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
| Westlock Continuing Care & Home Care | 10203 - 96 Street | Westlock | 8:30 AM - 3:00 PM | 7:00 AM - 3:00 PM |
| Whitecourt Healthcare Centre | 20 Sunset Boulevard | Whitecourt | 8:30 AM - 2:30 PM | 8:30 AM - 2:30 PM |
*Reminder: This schedule is for THIS WEEKEND ONLY. Starting Monday, please check the Strike Line Locator frequently for the most up-to-date strike line information: https://www.aupe.org/ahs-strike-lines
News Category
- Member update
- Bargaining updates
Local
- 041 - AHS - SOUTH ZONE - NURSING CARE
- 043 - AHS - ET AL - NORTH ZONE - NURSING CARE
- 044 - AHS - CENTRAL ZONE - NURSING CARE
- 045 - AHS - CALGARY ZONE - NURSING CARE
- 046 - AHS - ET AL - EDMONTON ZONE - NURSING CARE
Sector
- Health care